Information on the Diamonds View a list of sponsors Rules that we play by See us at play View board members Read meeting minutes Email us Application to join club Return to home page

 

   AMERICAN  LEAGUE
                FALL/WINTER  2009  -  SUN  CITY  GRAND
11/5/2009
Day Date 9:00 a.m. 10:15 a.m. 11:30 a.m. 12:45 p.m. 2:00 p.m.
  Tuesday      Nov.  10      1  vs  2           3  vs   4         5  vs   6         7  vs    8       9  vs 10
  Thursday      Nov.  12      6  vs  3       8  vs   5         4  vs   2       10  vs    7       9  vs   1
  Tuesday      Nov.  17   10  vs   4       9  vs   2         5  vs   1         7  vs    3       8  vs   6
  Thursday      Nov.  19     9  vs   5       6  vs   4       10  vs   3         8  vs    2       1  vs   7
  Tuesday      Dec.    1     1  vs   6       5  vs   7         3  vs   9         2  vs  10       4  vs   8
  Thursday      Dec.    3     2  vs   7       8  vs   1         6  vs 10         4  vs    9       3  vs   5
  Tuesday      Dec.    8     3  vs   8       4  vs   1         2  vs   6         5  vs  10       7  vs   9
  Thursday      Dec.  10     8  vs   9       1  vs 10         6  vs   7         4  vs    5       2  vs   3
  Tuesday      Dec.  15   10  vs   8       5  vs   2         1  vs   3         9  vs    6       7  vs   4
  Thursday      Dec.  17     4  vs   3       6  vs   5         8  vs   7       10   vs   9       2  vs   1
  Tuesday      Jan.     5     5  vs   8       2  vs   4         7  vs 10          1  vs   9       3  vs   6
  Thursday      Jan.     7     2  vs   9       1  vs   5         3  vs   7          6  vs   8       4  vs 10
  Tuesday      Jan.   12     4  vs   6       3  vs 10         2  vs   8          7  vs   1       5  vs   9
  Thursday      Jan.   14     7  vs   5       9  vs   3       10  vs   2          8  vs   4       6  vs   1
  Tuesday      Jan.   19     1  vs   8    10  vs    6         9  vs   4          5  vs   3       7  vs   2
  Thursday      Jan.   21     1  vs   4       6  vs   2       10  vs   5          9  vs   7       8  vs   3
  Tuesday      Jan.   26  10   vs   1       7  vs   6         5  vs   4          3  vs   2       9  vs   8
  Thursday      Jan.   28     2  vs   5       3  vs   1         6  vs   9          4  vs   7       8  vs 10
  Tuesday      Feb.    2     1  vs  2       3  vs  4         5  vs   6          7  vs   8       9  vs 10
  Thursday      Feb.    4     6  vs   3       8  vs  5         4  vs   2        10  vs   7       9  vs   1
 
              Note:  Home Team is listed last.
 
                 #  Team  Name     Manager         Phone  #   
1 Camino del Sol Danny Martinez        975-2860  
2 Paul Tone Buck Craig        561-5493  
3 Sue Pahlke Lee Visker        399-8692  
4 In-Line Chiro. John Hardy        556-5319  
5 Treedah Magee Mick McKean        556-1171  
6 Gleason Tax Art Solomon        214-2359  
7 Party Planet Dick Moore        546-7822  
8 Smile of Beauty Dick McCurdy        266-4763  
9 Nationwide Ins. Norbert Lewandowski        546-3940  
10 Edward Jones Jim Palzer        584-9106